14.33Mar 05, 2026 EOD
| Amrapali Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526241 | NSE Symbol: | - | P/E(TTM): | 14.77 |
| ISIN Demat: | INE762C01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.97 |
| Book Value(₹): | 6.57 | Market Cap(₹Cr.): | 73.67 | Face Value(₹): | 5.00 |
| Amrapali Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 526241 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.77 | |
| ISIN Demat: | INE762C01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.97 | |
| Book Value(₹): | 6.57 | |
| Market Cap(₹Cr.): | 73.67 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.33Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.70 (5.14 %) |
N.A
|
| Open(₹) |
14.48
|
N.A
|
| Prev Close(₹) |
13.63
|
N.A
|
| Volume |
1471
|
N.A
|
| Today's Range(₹) |
14.48 - 13.38
|
N.A
|
| 52-Week Range(₹) |
20.24 - 13.38
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|